Advancing Agricultural Innovation: Exploring Data Transportability in Environmental Risk Assessment of GM Crops in the Philippines
-
July 15, 2026
8:30 am - 3:20 pmAcacia Hotel Manila (PHT)
Muntinlupa City, Philippines
Overview
AFSI CEO Dr. Andrew F. Roberts served as expert faculty for a workshop on data transportability in Metro Manila, Philippines.
The National Committee on Biosafety of the Philippines (NCBP) and the Bureau of Plant Industry – Biotech Office organized the workshop, with the support of CropLife Philippines. The subject was the use of data generated in other locations to support environmental risk assessment of GM crops in the Philippines.
Dr. Roberts provided an introduction and overview of key concepts for so-called “data transportability.” In addition to presenting, Dr. Roberts joined regulators from Argentina and Paraguay together with Filipino regulators and Shuichi Nakai, representing CropLife International, on an expert panel to discuss the barriers to acceptance of data transportability in regulatory systems.
Agenda
Wednesday, July 15, 2026 | 8:30 am – 3:20 pm (PHT)
| Time | Title/Activity | Presenter/Lead | |
| 8:30 – 9:00 am | Registration | ||
| 9:00 – 9:10 am | Philippine National Anthem | ||
| 9:10 – 9:20 am | Welcome Message and Opening Remarks | Dr. Reynaldo Ebora Chair, DOST Biosafety Committee (DOST-BC) Executive Director Philippine Council for Agriculture, Aquatic and Natural Resources Research and Development Philippines Dr. Gerald Glenn F. Panganiban Director Bureau of Plant Industry (BPI) Philippines Revlech Manset Regulatory Affairs Manager (Seeds and Traits) Bayer CropScience, Inc. Philippines |
|
| 9:20 – 9:30 am | Activity Overview | Geronima P. Eusebio Division Head, Crop Research and Production Support Division Co-Chair, BPI Biotechnology Core Team Bureau of Plant Industry (BPI) Philippines |
|
| 9:30 – 10:00 am | Overview of the Philippine Biosafety Regulations | Sheeb Kaiserin Quiaonza OIC-Head, BPI Biotechnology Office Bureau of Plant Industry (BPI) Philippines |
|
| 10:00 – 10:30 am | Data Transportability: Concept and Context | Dr. Andrew F. Roberts Chief Executive Officer Agriculture & Food Systems Institute (AFSI) USA |
|
| 10:30 – 10:45 am | Health Break | ||
| 10:45 – 11:15 am | Data Transportability Benefits and Scientific Justification | Shuichi Nakai Bayer CropScience CropLife International |
|
| 11:15 – 11:45 am | Timeline of Data Transportability in ERA Discussions in the Philippines | Reimond Corona Project Senior Technical Specialist Department of Science and Technology (DOST) Philippines |
|
| 11:45 am – 1:00 pm | Lunch | ||
| 1:00 – 2:00 pm | Panel Discussion | Leocris Batucan S&T Fellow 1 Department of Science and Technology (DOST) Philippines |
|
| 2:00 – 2:30 pm | Case Study: Data Transportability in Argentina | Andres Frankow Secretariat of Agriculture, Livestock and Fisheries Argentina |
|
| 2:30 – 3:00 pm | Case Study: Data Transportability in Paraguay | Danilo Fernandez Rios National University of Asunción Paraguay |
|
| 3:00 – 3:10 pm | Synthesis | Ken Robin Loberiano Project Technical Officer I Department of Science and Technology (DOST) Philippines |
|
| 3:10 – 3:20 pm | Closing Remarks | Ma. Lorelie U. Agbagala Assistant Scientist, Department of Science and Technology (DOST) Head Secretariat, National Committee on Biosafety of the Philippines (NCBP) Philippines |
Resources
Event Coverage
Advancing Agricultural Innovation Through Science and Collaboration (Bureau of Plant Industry)
Previous AFSI Workshops on Data Transportability
- Tokyo, Japan (November 2018)
- Addis Ababa, Ethiopia (March 2019)
- Entebbe, Uganda (February 2020)